| SD14 (Sen. Hemmert) - 5 spots | Jeff Hymas | (307) 333-3863 | Email hidden; Javascript is required. | | | 4/12/19 4:13 pm |
| SD07 (Sen. Henderson) - 4 spots | Carolina Herrin | (385) 218-9070 | Email hidden; Javascript is required. | | https://www.facebook.com/CarolinaHerrin/ | 4/9/19 2:16 pm |
| | Carolina Herrin | (385) 218-9070 | Email hidden; Javascript is required. | | https://www.facebook.com/CarolinaHerrin/ | 4/12/19 11:01 am |
| SD15 (Sen. Grover) - 4 spots | Melanie Sorensen | (385) 225-6772 | Email hidden; Javascript is required. | | | 4/12/19 3:27 pm |
| SD15 (Sen. Grover) - 4 spots | Crystal Hovey | (435) 849-4384 | Email hidden; Javascript is required. | | | 4/11/19 8:38 pm |
| SD14 (Sen. Hemmert) - 5 spots | John Mulholland | (435) 881-6776 | Email hidden; Javascript is required. | https://www.utahpoliticohub.com/author/john-mulholland/ | https://www.facebook.com/mulhollandj | 4/10/19 1:18 pm |
| SD16 (Sen. Bramble) - 3 spots | Shannon Ellsworth | (480) 678-4189 | Email hidden; Javascript is required. | | | 4/12/19 3:10 pm |
| SD11/24/27 (Sens. McCay/Okerlund/Hinkins) - 2 spots | Jon Spencer | (678) 451-6316 | Email hidden; Javascript is required. | | | 4/12/19 4:02 pm |
| | Skyler Beltran | (707) 495-5822 | Email hidden; Javascript is required. | | | 4/11/19 11:16 pm |
| SD13 (Sen. Anderegg) - 4 spots | Skyler Beltran | (707) 495-5822 | Email hidden; Javascript is required. | | | 4/12/19 12:01 pm |
| SD07 (Sen. Henderson) - 4 spots | Clark Caras | (801) 201-9276 | Email hidden; Javascript is required. | | | 4/8/19 2:07 pm |
| SD13 (Sen. Anderegg) - 4 spots | Jennifer Lambert | (801) 232-1893 | Email hidden; Javascript is required. | | | 4/12/19 4:56 pm |
| SD13 (Sen. Anderegg) - 4 spots | Hannah Bieker | (801) 310-6042 | Email hidden; Javascript is required. | | | 4/8/19 7:51 pm |
| SD13 (Sen. Anderegg) - 4 spots | Melissa Gonzalez | (801) 318-0022 | Email hidden; Javascript is required. | | | 4/12/19 5:00 pm |
| SD11/24/27 (Sens. McCay/Okerlund/Hinkins) - 2 spots | David Bateman | (801) 318-6385 | Email hidden; Javascript is required. | | https://www.facebook.com/davidjonathanbateman | 4/11/19 4:43 pm |
| SD13 (Sen. Anderegg) - 4 spots | Melissa Clark | (801) 357-9156 | Email hidden; Javascript is required. | | https://m.facebook.com/melissa.m.clark | 4/11/19 8:40 pm |
| | Karen Ellingson | (801) 358-3350 | Email hidden; Javascript is required. | | | 4/11/19 10:35 am |
- County Secretary
- State Central Committee
| SD13 (Sen. Anderegg) - 4 spots | John Morris | (801) 361-2090 | Email hidden; Javascript is required. | https://www.facebook.com/johndanielmorris/?ref=bookmarks | https://www.facebook.com/johndanielmorris/?ref=bookmarks | 4/12/19 4:55 pm |
| SD15 (Sen. Grover) - 4 spots | Brandon Loveland | (801) 361-3784 | Email hidden; Javascript is required. | http://www.brandonloveland.com/ | | 4/8/19 9:09 am |
| | Brandon Loveland | (801) 361-3784 | Email hidden; Javascript is required. | http://www.brandonloveland.com/ | https://www.facebook.com/Brandon-Loveland-for-UCRP-Treasurer-2019-1384708158338387/ | 4/11/19 12:12 am |
| SD15 (Sen. Grover) - 4 spots | Lyndon Brittner | (801) 361-6060 | Email hidden; Javascript is required. | | | 4/12/19 3:03 pm |
| SD15 (Sen. Grover) - 4 spots | John English | (801) 361-7194 | Email hidden; Javascript is required. | | | 4/9/19 10:02 am |
| SD11/24/27 (Sens. McCay/Okerlund/Hinkins) - 2 spots | Craig Frank | (801) 362-3171 | Email hidden; Javascript is required. | | | 4/12/19 4:31 pm |
| SD13 (Sen. Anderegg) - 4 spots | Heidi Balderree | (801) 367-5085 | Email hidden; Javascript is required. | | | 4/12/19 3:31 pm |
| SD14 (Sen. Hemmert) - 5 spots | Amelia Powers | (801) 367-9856 | Email hidden; Javascript is required. | http://www.ameliaforutah.com | https://www.facebook.com/Amelia4Utah | 4/11/19 10:03 pm |