13
2022 Nominating Convention Results
Final Results
Utah County Commission Seat A
Round 1: | Votes | Percent |
---|---|---|
Amelia Powers Gardner | 707 | 49.4% |
Renee Tribe | 443 | 30.9% |
Steve Diamond | 281 | 19.6% |
Round 2: | Votes | Percent |
---|---|---|
Amelia Powers Gardner | 777 | 55.3% |
Renee Tribe | 629 | 44.7% |
Amelia Powers Gardner and Renee Tribe are the party nominees and will advance to the Primary Election.
Utah County Commissioner Seat B
Round 1 | Votes | Percent |
---|---|---|
Brandon Gordon | 694 | 48.5% |
Bill Lee | 677 | 47.3% |
Greg Graves | 59 | 4.1% |
Round 2: | Votes | Percent |
---|---|---|
Brandon Gordon | 751 | 53.6% |
Bill Lee | 651 | 46.4% |
Brandon Gordon and Bill Lee are the party nominees and advance to the Primary Election.
Utah County Auditor
Round 1: | Votes | Percent |
---|---|---|
Rod Mann | 531 | 38% |
Rudy Livingston | 502 | 35.8% |
Taylor Williams | 366 | 26.2% |
Round 2: | Votes | Percent |
---|---|---|
Rod Mann | 713 | 52.7% |
Rudy Livingston | 640 | 47.3% |
Rod Mann and Rudy Livingston are the party nominees and advance to the Primary Election.
Utah County Clerk
Round 1: | Votes | Percent |
---|---|---|
Aaron Davidson | 796 | 57.2% |
Russ Rampton | 352 | 25.3% |
Heidi Balderree | 242 | 17.4% |
Round 2: | Votes | Percent |
---|---|---|
Aaron Davidson | 934 | 68% |
Russ Rampton | 434 | 32% |
Aaron Davidson wins the party nomination.
Utah County Attorney
Round 1: | Votes | Percent |
---|---|---|
Adam Pomeroy | 658 | 46.4% |
Jeff Gray | 620 | 43.6% |
David Leavitt | 142 | 10% |
Round 2: | Votes | Percent |
---|---|---|
Adam Pomeroy | 704 | 53.6% |
Jeff Gray | 609 | 46.4% |
Adam Pomeroy and Jeff Gray are the party nominees and advance to the Primary Election.
Utah County Sheriff
Round 1: | Votes | Percent |
---|---|---|
Mike Smith | 924 | 65% |
Hyrum Cox | 466 | 32.8% |
Jeff Wabel | 31 | 2.2% |
Mike Smith wins the party nomination.
Senate District 23
Round 1: | Votes | Percent |
---|---|---|
Keith Grover | 103 | 57.2% |
Brandon Beckham | 77 | 42.7% |
Keith Grover and Brandon Beckham are the party nominees and advance to the Primary Election.
House District 50
Round 1: | Votes | Percent |
---|---|---|
Stephanie Gricius | 53 | 60.2% |
David Lifferth | 20 | 22.7% |
Christian Renee Lorraine | 15 | 17% |
Stephanie Gricius wins the party nomination.
House District 58
Round 1: | Votes | Percent |
---|---|---|
Keven Stratton | 105 | 92.1% |
Jason Christensen | 9 | 7.8% |
Keven Stratton wins the party nomination.
House District 65
Round 1: | Votes | Percent |
---|---|---|
Doug Welton | 69 | 67.6% |
Jay Ugarte | 33 | 32.4% |
Doug Welton wins the party nomination.
