| SD13 (Sen. Anderegg) - 4 spots | Melissa Gonzalez | (801) 318-0022 | Email hidden; Javascript is required. | | | 4/12/19 5:00 pm |
| SD13 (Sen. Anderegg) - 4 spots | Tom Westmoreland | (801) 472-0619 | Email hidden; Javascript is required. | | | 4/12/19 4:57 pm |
| SD14 (Sen. Hemmert) - 5 spots | David Stewart | (801) 910-3936 | Email hidden; Javascript is required. | | | 4/12/19 4:57 pm |
| SD13 (Sen. Anderegg) - 4 spots | Jennifer Lambert | (801) 232-1893 | Email hidden; Javascript is required. | | | 4/12/19 4:56 pm |
| SD07 (Sen. Henderson) - 4 spots | Weldon Hathaway | (801) 830-8339 | Email hidden; Javascript is required. | | | 4/12/19 4:55 pm |
| SD14 (Sen. Hemmert) - 5 spots | Tiffany Scherbel | (801) 717-6940 | Email hidden; Javascript is required. | | | 4/12/19 4:55 pm |
- County Secretary
- State Central Committee
| SD13 (Sen. Anderegg) - 4 spots | John Morris | (801) 361-2090 | Email hidden; Javascript is required. | https://www.facebook.com/johndanielmorris/?ref=bookmarks | https://www.facebook.com/johndanielmorris/?ref=bookmarks | 4/12/19 4:55 pm |
| SD11/24/27 (Sens. McCay/Okerlund/Hinkins) - 2 spots | Beth Luthy | (801) 960-0083 | Email hidden; Javascript is required. | | | 4/12/19 4:45 pm |
| SD11/24/27 (Sens. McCay/Okerlund/Hinkins) - 2 spots | Craig Frank | (801) 362-3171 | Email hidden; Javascript is required. | | | 4/12/19 4:31 pm |
| SD13 (Sen. Anderegg) - 4 spots | Brad Christofferson | (801) 915-6805 | Email hidden; Javascript is required. | | | 4/12/19 4:28 pm |
| SD13 (Sen. Anderegg) - 4 spots | Mac Sims | (801) 712-0151 | Email hidden; Javascript is required. | http://www.macsims.com/ | https://www.facebook.com/macsims | 4/12/19 4:27 pm |
| SD11/24/27 (Sens. McCay/Okerlund/Hinkins) - 2 spots | Roger Ellis | (801) 404-2050 | Email hidden; Javascript is required. | | | 4/12/19 4:24 pm |
| SD07 (Sen. Henderson) - 4 spots | Tom Sakievich | (801) 376-0490 | Email hidden; Javascript is required. | | | 4/12/19 4:22 pm |
| SD11/24/27 (Sens. McCay/Okerlund/Hinkins) - 2 spots | Lacey Eden | (801) 471-8789 | Email hidden; Javascript is required. | | | 4/12/19 4:14 pm |
| SD14 (Sen. Hemmert) - 5 spots | Jeff Hymas | (307) 333-3863 | Email hidden; Javascript is required. | | | 4/12/19 4:13 pm |
| SD11/24/27 (Sens. McCay/Okerlund/Hinkins) - 2 spots | Jon Spencer | (678) 451-6316 | Email hidden; Javascript is required. | | | 4/12/19 4:02 pm |
| SD13 (Sen. Anderegg) - 4 spots | Anna Standage | (801) 380-5956 | Email hidden; Javascript is required. | | | 4/12/19 3:56 pm |
| SD14 (Sen. Hemmert) - 5 spots | Alexander Carter | (801) 822-1595 | Email hidden; Javascript is required. | http://www.alexcarter.org | https://www.facebook.com/alexcarterut57/ | 4/12/19 3:41 pm |
| SD13 (Sen. Anderegg) - 4 spots | Heidi Balderree | (801) 367-5085 | Email hidden; Javascript is required. | | | 4/12/19 3:31 pm |
- County Vice-Chair
- State Central Committee
| SD15 (Sen. Grover) - 4 spots | Travis Hoban | (801) 874-6952 | Email hidden; Javascript is required. | https://travishoban.com/ | | 4/12/19 3:27 pm |
| SD15 (Sen. Grover) - 4 spots | Melanie Sorensen | (385) 225-6772 | Email hidden; Javascript is required. | | | 4/12/19 3:27 pm |
| SD16 (Sen. Bramble) - 3 spots | Shannon Ellsworth | (480) 678-4189 | Email hidden; Javascript is required. | | | 4/12/19 3:10 pm |
| SD15 (Sen. Grover) - 4 spots | Lyndon Brittner | (801) 361-6060 | Email hidden; Javascript is required. | | | 4/12/19 3:03 pm |
| SD14 (Sen. Hemmert) - 5 spots | Kristen Chevrier | (801) 369-0468 | Email hidden; Javascript is required. | | | 4/12/19 2:58 pm |
| SD15 (Sen. Grover) - 4 spots | Brandon Henrie | (801) 580-4852 | Email hidden; Javascript is required. | | | 4/12/19 2:50 pm |